AI cofounder pricing, compared
The plan price, the free tier, any cut of your revenue, and whether you can get your money back.
Updated November 11, 2026
The cheapest plan is rarely the cheapest tool. Three things change the real cost: usage credits that run out on busy months, a percentage of your revenue or payments, and extras like hosting or your own AI subscription. The table lists all three. "From" prices use the lowest per-month price on any billing period, usually yearly.
| Tool | From | Plans | Free plan | Fees beyond the plan | Refunds |
|---|---|---|---|---|---|
| Free; paid prices not listed | Free: Free/moDreamer: see reviewFounder: see review | 1 idea, 1 collaborator and 10 AI requests. | None found | 15-day money-back guarantee. | |
| Free | Free tools: Free/mo | The validation tools are free. | None found | Not stated | |
| From $14/mo | Premium: $19/moProfessional: $49/mo | No | None found | 15-day money-back guarantee. | |
| From $15/mo | Standard: $20/moPremium: $40/mo | No | None found | 35-day money-back guarantee. | |
| From $15.60/mo | 1 month: $48.50/mo3 months: $23.60/mo12 months: $15.60/mo yearly | No | None found | Advertised 14-day guarantee; the terms limit refunds to faulty products. | |
| From $16/mo | Free: Free/moPro: $20/moPro Plus: $50/moMax: $150/moUltra: $1000/mo | 30 one-time credits plus 5 daily credits. | None found | Not stated | |
| From $16/mo | Free: Free/moStarter: $20/moBuilder: $50/moPro: $100/moElite: $200/mo | 25 message credits and 100 integration credits a month, up to 5 apps. | Two credit pools; running out pauses building or app features. Payment services you connect bill you directly. | Not stated | |
| From $17/mo | Free: Free/moPro: $20/moPro 8K: $40/moPro 40K: $200/mo | 300 daily credits, up to 1,500 a month. | None found | No refund for the current period; partial refunds at Manus's discretion. | |
| From $18/mo | Starter: Free/moCore: $20/moPro: $100/mo | Daily agent credits and one app that expires after 30 days. | Pay-as-you-go agent usage beyond included credits; hosting uses credits. | Not stated | |
| From $20/mo | Standard: $20/moPro: $50/moMax: $100/mo | No | 3% of customer payments and 20% of ad spend, plus Stripe's fees. | No refunds on subscriptions, credits, domains or ad spend. | |
| From $20/mo | Free: Free/moPro: $20/moMax: $100/mo | Free forever for light use, 15 daily credits. | None found | Downgrades take effect at the end of the cycle and aren't refunded. | |
| From $20.83/mo | Founder: $25/mo | No | 1% of each customer charge, plus 5% of monthly revenue above $1,000. | Not stated | |
| From $21/mo | Free: Free/moPro: $25/moBusiness: $50/mo | 5 build credits a day, up to 30 a month, plus small cloud allowances. | Hosting, database and in-app AI use the same credits once included amounts run out. | Credits are non-refundable. | |
| From $24/mo | Marblism: $44/mo | No | None found | 7-day money-back guarantee on new subscriptions. | |
| From $25/mo | Free: Free/moStarter: $50/moGrowth: $100/moScale: $200/mo | 100 credits, given once, no card. One website, up to 2 active products, 5% fee on sales. | 2.5% of sales on paid plans (5% on the free plan), on top of Stripe's card processing. | 7-day money-back guarantee on your first plan payment. | |
| From $25/mo | Free: Free/moPro: $25/moTeams: $30/mo | 1M tokens a month, no card, with Bolt branding. | Token-based usage; failed attempts still use tokens. | Not stated | |
| From $30/mo | Founder: $30/mo | No | 20% fee on withdrawals of your revenue. | No refunds; all sales final. | |
| From $39/mo | Starter: $39/moPro: $99/moMax: $399/mo | No | Hosting and custom domains from $10 a month extra. | Not stated | |
| From $39/mo | Pro: $39/moMax: $85/mo | No | None found | Not stated | |
| From $40/mo | Cofounder: $40/mo | No | Your own AI agent subscription (Claude Code, Codex or similar), filing fees and ad spend are billed separately. | Not stated | |
| From $49/mo | Starter: $49/moGrowth: $79/moScale: $199/mo | Limited free tasks to start, then a subscription. | None on sales found; a daily platform-cost cap pauses autopilot. | No refunds, except where the law requires. | |
| From $50/mo | Free: Free/moTeam: $50/moLarger teams: $300/mo | Up to $100 of credits, no card, credits never expire. | None found | Not stated for self-serve plans. | |
| $29 one-time | Starter: see reviewFounder: see review | Around 40 free tools and a free marketing strategy. | None found | 7-day money-back guarantee. |
Prices in US dollars before tax, checked 2026-11-11. Each review links the pages we checked.